Have a question? Call us Now
+91 9825072799Chat Display Counter, Display Counters, Fast Food Display Counter, Restaurant Display Counter,
Sr No | Version of Cosmic | Standard Size L x D x H(mm) | Material | Refrigeration | Compressor Type | Product Temp (Degree C) Ventilated | Product (Degree C) Static System | No Of Shelves | Defrosting | Electrical Inputs Watt |
---|---|---|---|---|---|---|---|---|---|---|
1 | Refrigerated | 1220X750X1300 | AISI304 | Ventilated/Static | Hermatic | - | -18/-22 | - | Automatic | 815W/615W |
2 | Heated | 1220X750X1300 | AISI304 | - | - | - | +40 /+55 | - | 1050W | |
3 | Ambient | 1220X750X1300 | AISI304 | - | - | - | - | - | 80W | |
4 | Refrigerated | 1525X750X1300 | AISI304 | Ventilated/Static | Hermatic | - | -18/-22 | - | Automatic | 815W/615W |
5 | Heated | 1525X750X1300 | AISI304 | - | - | - | +40 /+55 | - | 1050W | |
6 | Ambient | 1525X750X1300 | AISI304 | - | - | - | - | - | 80W |
Copyright by Riddhi Display. All rights reserved.
Powered by: Icecube Digital